# Course Sequence Material Index

## What

This index maps the 27 course-sequence topics to their wiki pages, source status, and nearest app practice action.

Coverage snapshot:

- 27 source-backed draft pages.
- 27 pages with direct practice links.
- 0 true placeholders.

## Why

The learner needs a quiet reading path before practice. The builder needs a fast way to see which pages are ready, which pages are partial, and which pages still need a source pass.

Example:

A learner can read `Network addressing and communication`, then jump into `Trace Network Path` without needing the landing page to hold every explanation.

## How

Status legend:

```text
source-backed draft = original learner notes with source links
```

No true placeholders remain in the current course-sequence set.

Diagrams:

- [Material coverage map](../../diagrams/material-coverage-map.md)
- [Material repo flow](../../diagrams/material-repo-flow.md)
- [Troubleshooting flow](../../diagrams/troubleshooting-flow.md)

Reader:

- [Open the wiki layout](../../app/wiki.html)

| Step | Group | Topic | Status | Page | Practice |
| --- | --- | --- | --- | --- | --- |
| 001 | Intro | Intro | source-backed draft | [intro.md](intro.md) | Match Safe Checks |
| 002 | Hardware | Cable types | source-backed draft | [cable-types.md](cable-types.md) | Start Connector Match |
| 003 | Hardware | Motherboards | source-backed draft | [motherboards.md](motherboards.md) | Start Connector Match |
| 004 | Hardware | Cooling and power | source-backed draft | [cooling-and-power.md](cooling-and-power.md) | Start Connector Match |
| 005 | Hardware | System memory | source-backed draft | [system-memory.md](system-memory.md) | Start Connector Match |
| 006 | Hardware | BIOS/UEFI | source-backed draft | [bios-uefi.md](bios-uefi.md) | Start Connector Match |
| 007 | Hardware | Storage device | source-backed draft | [storage-device.md](storage-device.md) | Start Connector Match |
| 008 | Virtualization and cloud | Virtualization concepts | source-backed draft | [virtualization-concepts.md](virtualization-concepts.md) | Review Visual Cards |
| 009 | Virtualization and cloud | Cloud computing | source-backed draft | [cloud-computing.md](cloud-computing.md) | Review Visual Cards |
| 010 | Networking | Networking basics | source-backed draft | [networking-basics.md](networking-basics.md) | Trace Network Path |
| 011 | Networking | Wireless networks | source-backed draft | [wireless-networks.md](wireless-networks.md) | Trace Network Path |
| 012 | Networking | Internet connections | source-backed draft | [internet-connections.md](internet-connections.md) | Trace Network Path |
| 013 | Networking | Network addressing and communication | source-backed draft | [network-addressing-and-communication.md](network-addressing-and-communication.md) | Trace Network Path |
| 014 | Networking | Network configurations | source-backed draft | [network-configurations.md](network-configurations.md) | Trace Network Path |
| 015 | Networking | Network servers and services | source-backed draft | [network-servers-and-services.md](network-servers-and-services.md) | Trace Network Path |
| 016 | Mobile and laptop | Laptops and mobile devices | source-backed draft | [laptops-and-mobile-devices.md](laptops-and-mobile-devices.md) | Open Laptop Hardware |
| 017 | Mobile and laptop | Mobile applications | source-backed draft | [mobile-applications.md](mobile-applications.md) | Open Laptop Hardware |
| 018 | Mobile and laptop | Laptop hardware | source-backed draft | [laptop-hardware.md](laptop-hardware.md) | Open Laptop Hardware |
| 019 | Printers | Printers and MFDs | source-backed draft | [printers-and-mfds.md](printers-and-mfds.md) | Start Connector Match |
| 020 | Printers | Printer types | source-backed draft | [printer-types.md](printer-types.md) | Start Connector Match |
| 021 | Troubleshooting | Troubleshooting methodology | source-backed draft | [troubleshooting-methodology.md](troubleshooting-methodology.md) | Open Ticket Board |
| 022 | Troubleshooting | Troubleshooting hardware issues | source-backed draft | [troubleshooting-hardware-issues.md](troubleshooting-hardware-issues.md) | Open Ticket Board |
| 023 | Troubleshooting | Troubleshooting storage devices | source-backed draft | [troubleshooting-storage-devices.md](troubleshooting-storage-devices.md) | Open Ticket Board |
| 024 | Troubleshooting | Troubleshooting video issues | source-backed draft | [troubleshooting-video-issues.md](troubleshooting-video-issues.md) | Open Ticket Board |
| 025 | Troubleshooting | Troubleshooting networks | source-backed draft | [troubleshooting-networks.md](troubleshooting-networks.md) | Open Ticket Board |
| 026 | Troubleshooting | Troubleshooting mobile devices | source-backed draft | [troubleshooting-mobile-devices.md](troubleshooting-mobile-devices.md) | Open Ticket Board |
| 027 | Troubleshooting | Troubleshooting printer devices | source-backed draft | [troubleshooting-printer-devices.md](troubleshooting-printer-devices.md) | Open Ticket Board |

Checklist:

- [x] Topic pages exist for all 27 course-sequence items.
- [x] Course sequence maps to current app practice actions.
- [x] Status labels mark all pages as source-backed drafts.
- [x] Material diagrams are linked from the index.
- [x] Wiki layout exists for navigating between topics.
- [x] Fill the Intro page with orientation copy.
- [x] Fill Laptop hardware with source-backed copy.
- [x] Add direct lab links inside each topic page.
- [ ] Validate every page against the current CompTIA objectives.
